Skip to product information
1 of 3

Cartec

Cartec Grade 10 Rotating Eyebolt with Ring - 800X

Cartec Grade 10 Rotating Eyebolt with Ring - 800X

SKU: 286-611-1

Read More
Regular price £82.60
Regular price RRP Sale price TODAY'S PRICE £82.60

In stock

Tax included. Shipping calculated at checkout.

Not In Stock or Need Help?

If you're unable to locate the specific item you're searching for, require more stock than shown as available or if you have any enquiries, please send us your requirements via email sales@rigginguk.co.uk

0% Finance Available

Through PayPal Credit - Find out more

Free UK Delivery Over £150
Click & Collect from BL96EY
View full details

Description

Cartec Grade 10 Rotating Eyebolt with Ring - 800X
  • Grade 10 alloy steel.
  • Pink painted finish.
  • Designed, tested and certified in compliance with the technical directives GS-OA15-04 – BS EN 1677.
  • Minimum breaking load is 4 times the W.L.L.
  • Can be oriented at 360° with self aligning tilting ring at 180°.
  • On the axial pull there can be variation of +/-5° with a 10% decrease in capacity.
  • Not suitable for continuous rotation under load.
  • Full CAD support available upon request.
  • Certification - Declaration of Conformity
 Please note, delivery of Cartec Grade 10 Lifting & Lashing Points can take up to three weeks from order.

      Spec

      SKU D L W.L.L A B C E D1 H SW Torque Weight
      mm mm t mm mm mm mm mm mm mm Nm kgs
      286-611-1 M10 18 0.5 30 13 46 50 38 105 30 16 0.48
      286-611-2 M12 18 0.7 30 13 46 50 38 105 30 28 0.5
      286-611-3 M16 20 1.4 30 13 46 50 38 105 30 70 0.53
      286-611-4 M20 30 1.7 30 13 46 50 38 105 30 135 0.53
      286-611-5 M20 30 2.5 34 16 57 61 50 131 40 135 1.05
      286-611-6 M24 30 1.7 30 13 46 50 38 105 30 230 0.53
      286-611-7 M24 30 4 40 18 70 68 58 153 48 230 1.63
      286-611-8 M30 35 4 40 18 70 68 58 153 48 465 1.63
      286-611-9 M30 35 6.7 45 22 65 71 80 156 70 465 2.85
      286-611-10 M30 45 8 50 23 91 86 90 200 80 465 4.4
      286-611-11 M36 54 10 50 23 91 86 90 200 80 814 4.62
      286-611-12 M42 63 12.5 50 23 91 86 90 200 80 1304 5.2
      286-611-13 M45 60 12.5 50 23 91 86 90 200 80 1670 5.2
      286-611-14 M48 72 12.5 50 23 91 86 90 200 80 1981 5.2
      286-611-15 M45 60 16 70 32 120 112 100 262 100 1670 10.9
      286-611-6 M48 60 17 70 32 120 112 100 262 100 1981 10.9
      286-611-17 M56 78 18 70 32 120 112 100 262 100 3000 10.9
      286-611-18 M64 96 20 70 32 120 112 100 262 100 4738 10.9
      286-611-19 M64 96 28 90 45 124 165 140 333 140 4738 29
      286-611-20 M72 108 31.5 90 45 124 165 140 333 140 6913 29
      286-611-21 M80 120 35 90 45 124 165 140 333 140 9625 29
      286-611-22 M90 135 40 90 45 124 165 140 333 140 14000 29

        
      Downloads

      Product Questions & Answers

      QUESTIONS & ANSWERS

      Have a Question?

      Be the first to ask a question about this.

      Ask a Question

      Customer Reviews

      Be the first to write a review
      0%
      (0)
      0%
      (0)
      0%
      (0)
      0%
      (0)
      0%
      (0)
      RECENTLY VIEWED